Service Fees
Bangkok New Smile Dental Clinic follows a policy of transparent pricing. Treatment fees are standardized and detailed. There are no hidden VAT or additional tax charges. Our pricing is fixed and applied equally to all patients.
Services | Unit | Fees |
---|---|---|
Oral Examination | Full mouth | Free* |
*Dental checkups, oral examinations, and consultations are free. Please note that X-rays are not included and will be charged separately.
Services | Unit | Fees |
---|---|---|
Panoramic X-Rays | 1 Film | 1,000 |
Dental CT Scan | 1 scan | 4,200 |
Cephalometric X-Rays | 1 Film | 1,000 |
Intra-Oral X-Rays | 1 Film | 500 |
Services | Unit | Fees |
---|---|---|
Single NeoBiotech/Osstem Implant + Palladium Crown | 1 Tooth | from 39,000 |
Single NeoBiotech/Osstem Implant + Semi-Gold Crown | 1 Tooth | from 45,000 |
Single NeoBiotech/Osstem Implant + All Ceramic Crown | 1 Tooth | 50,000 |
Single Straumann Implant + All Ceramic Crown | 1 Tooth | 90,000 |
Mini-Implant support Removable Denture | 1 Tooth | 25,000 |
Single Palladium Crown on Dental Implant | 1 Tooth | from 23,000 |
Single Semi-Gold Crown on Dental Implant | 1 Tooth | from 30,000 |
Single All-Ceramic Crown on Dental Implant | 1 Tooth | from 25,000 |
Services | Unit | Fees |
---|---|---|
Clear Aligner | monthly | 3,500 – 18,000 |
Invisalign | case | 50,000 – 220,000 |
Ceramic Braces | case | 75,000 |
Metal Braces | case | 39,000 & 42,000 |
Damon Braces | case | 75,000 |
Damon Clear Braces | case | 75,000 |
Clear Retainer (removable) | 1 piece | 2,000 |
Metal Wire Color Plastic Base (removable) | 1 piece | 2,000 |
Night Guard | 1 piece | 4,500 |
Mini Screw | 1 screw | 5,000 |
Services | Unit | Fees |
---|---|---|
Scaling and Polishing | Full Mouth | 1,300 |
Stain Removal by Air Flow Polishing | Full Mouth | 850 |
Root Planning for Deep Cleaning of Plaque | 1 Tooth | 550 |
Services | Unit | Fees |
---|---|---|
Composite Resin Filler (natural tooth color) | 1 Surface | 900 |
Amalgam Filler (silver color) | 1 Surface | 900 |
Composite Resin Inlay or Onlay | 1 Surface | 9,500 |
Adult Sealant | 1 Tooth | 750 |
Gap Closure with Composite Resin | 1 Tooth | 2,200 |
Temporary Filler | 1 Surface | 550 |
Glass Ionomer Filler | 1 Surface | 900 |
Injection | 1 cartridge | 350 |
Services | Unit | Fees |
---|---|---|
Anterior (incisor and canine) Tooth | 1 Tooth | 7,500 |
Premolar (middle) Tooth | 1 Tooth | 8,500 |
Molar (rear) Tooth | 1 Tooth | 11,000 |
Services | Unit | Fees |
---|---|---|
Normal Extraction | 1 Tooth | 1,200 |
Complicated Extraction | 1 Tooth | 2,200 |
Wisdom Tooth Removal | 1 Tooth | 2,500 – 6,000 |
Sinus Lift | Minimum | 12,000 |
Bone Graft | Minimum | 20,000 |
Crown Lengthening | 1 Tooth | 3,500 |
Gingivectomy | 1 Tooth | 1,000 |
Bone Contour | Minimum | 4,000 |
Frenectomy | Minimum | 3,500 |
Cyst / Granuloma Removal | Minimum | 3,500 |
Root Surgery | Minimum | 5,500 |
Services | Unit | Fees |
---|---|---|
Baby Tooth Scaling and Polishing | Full mouth | 1,300 |
Fluoride Gel Application | Full mouth | 600 |
Baby Tooth Sealant | 1 Tooth | 750 |
Baby Tooth Filling | 1 Surface | 900 |
Baby Tooth Extraction | 1 Tooth | 900 |
Space Maintainer (Fixed) | 1 Tooth | 4,000 |
Space Maintainer (Removable) | 1 Tooth | 3,000 |
Services | Unit | Fees |
---|---|---|
In Office by Cool Light Technology | 15 minutes | 2,000 |
Home Set | 1 Set | 4,500 |
Whitening Tray | 1 Tray | 2,000 |
Internal Tooth Bleaching | 1 Tooth | 2,500 |
Services | Unit | Fees |
---|---|---|
Snap New Smile | 1 Piece | 7,000 |
Gold Crown | 1 Tooth | 28,000 |
All Ceramic Crown | 1 Tooth | 17,000 |
Semi-Gold Crown | 1 Tooth | 22,000 |
Non-Precious Alloy Crown | 1 Tooth | 11,000 |
Ceramic Veneer | 1 Tooth | 13,000 |
Direct Composite Veneers | 1 Tooth | 3,500 |
Post and Core | 1 Tooth | 6,500 |
Temporary Crown | 1 Tooth | 2,500 |
Smart Veneer | 1 Tooth | 6,000 |
Services | Unit | Fees |
---|---|---|
Removable Partial Denture | 1 Case | 5,500 – 30,000 |
Denture Repair | 1 Case | 2,500 |
Checkup
Service | Unit | Fee (THB) |
---|---|---|
Oral Examination | 1 session | 0 |
*Dental checkups, oral examinations, and consultations are free. Please note that X-rays are not included and will be charged separately.
Computer X-ray
Service | Unit | Fee (THB) |
---|---|---|
Panoramic X-Rays | 1 film | 1,000 |
Cephalometric X-Rays | 1 film | 1,000 |
Intra-Oral X-Rays | 1 film | 500 |
Dental CT Scan | 1 film | 4,200 |
Dental Implant
Service | Unit | Fee (THB) |
---|---|---|
Single NeoBiotech/Osstem Implant + Palladium Crown | 1 tooth | from 39,000 |
Single NeoBiotech/Osstem Implant + Semi-Gold Crown | 1 tooth | from 45,000 |
Single NeoBiotech/Osstem Implant + All Ceramic Crown | 1 tooth | 50,000 |
Single Straumann Implant + All Ceramic Crown | 1 tooth | 90,000 |
Mini-Implant support Removable Denture | 1 tooth | 25,000 |
Single Palladium Crown on Dental Implant | 1 tooth | from 23,000 |
Single Semi-Gold Crown on Dental Implant | 1 tooth | from 30,000 |
Single All-Ceramic Crown on Dental Implant | 1 tooth | from 25,000 |
*CT Scan, 3D oral scan, computer-guided surgical guide, bone graft surgery (if required), and sinus lifting surgery (if required) are not included in dental implant and crown costs
Braces/ Invisalign
Service | Unit | Fee (THB) |
---|---|---|
Clear Aligner | Monthly | 3,500 - 18,000 |
Invisalign | case | 50,000 - 220,000 |
Ceramic Braces | case | 75,000 |
Metal Braces | case | 39,000/42,000 |
Damon Q Braces | case | 75,000 |
Damon Clear Braces | case | 75,000 |
Clear Retainer (removable) | 1 piece | 2,000 |
Wire Retainer (removable) | 1 piece | 2,000 |
Fixed Retainer | 1 jaw | 5,000 |
Mini Screw | 1 screw | 5,000 |
Teeth Cleaning
Service | Unit | Fee (THB) |
---|---|---|
Scaling and Polishing | Full Mouth | 1,200 |
Stain Removal by Air Flow Polishing | Full Mouth | 850 |
Root Planning for Deep Cleaning of Plaque | 1 tooth | 550 |
Teeth Filling
Service | Unit | Fee (THB) |
---|---|---|
Composite Resin Filler (natural tooth color) | 1 surface | 900 |
Amalgam Filler (silver color) | 1 surface | 900 |
Composite Resin Inlay or Onlay | 1 surface | 9,500 |
Adult Sealant | 1 tooth | 750 |
Gap Closure with Composite Resin | 1 tooth | 2,200 |
Temporary Filler | 1 surface | 550 |
Glass Ionomer Filler | 1 surface | 900 |
Local Anesthetic | 1 cartridge | 350 |
Root Canals Treatment
Service | Unit | Fee (THB) |
---|---|---|
Anterior | 1 tooth | 7,500 |
Premolars | 1 tooth | 8,500 |
Molar | 1 tooth | 11,000 |
The fee rates are valid until December 30, 2024.
Prices are subject to change without prior notice. All treatment fees are quoted in Thai Baht (THB). The final amount will depend on the daily exchange rate for fees in other currencies.
The listed dental treatment fees apply to standard cases under normal conditions. For complex cases with higher difficulty levels, fees may vary following an initial assessment by our dental specialist. Treatment fee ranges depend on case complexity and the quantity or cost of gold used in prosthetic dental procedures.
Please contact us for details about treatment duration and payment.